IS 17286 : 2019
Textiles - Water-proof multipurpose rain poncho
1. Summary about Water-proof Multipurpose Rain Poncho
A waterproof multipurpose rain poncho is protective outerwear designed to shield the wearer from rain and wet environmental conditions. It is commonly used by defense forces, disaster response teams, outdoor workers, and travelers.
2. Why BIS Certificate is Mandatory for Water-proof Multipurpose Rain Poncho
BIS certification is mandatory to ensure waterproof performance, fabric strength, and seam integrity. Poor-quality ponchos may leak or tear, reducing effectiveness in critical situations.
3. What is BIS Certified for Water-proof Multipurpose Rain Poncho
BIS certification verifies compliance with Indian Standards covering waterproofness, fabric durability, seam sealing, and overall construction quality.
Tests required for Water-proof Multipurpose Rain Poncho
| Title | Mandatory/Optional |
|---|---|
| Material & Manufacture | Optional |
| Freedom from defects | Required |
| Stitching | Required |
Requirements of PU Coated Fabric for ‘Poncho’ and ‘Pouch’
| Title | Mandatory/Optional |
|---|---|
| Nature of fibre / filament | Optional |
| Nature of coating | Required |
| Width | Required |
| End/dm | Required |
| Picks/dm | Required |
| Mass (Single layer) | Required |
| Mass of de-proofed fabric | Required |
| Breaking strength (strip test) (5 × 20 cm fabric between grips): Warp-wise & weft-wise | Required |
| Tearing strength: Warp-wise & weft-wise | Required |
| Colour fastness to light | Optional |
| Colour fastness to rubbing: Dry & Wet | Required |
| Colour fastness to washing C(3): change in color & staining on adjacent fabric | Required |
| Dimensional change due to relaxation: Warp-wise & weft-wise | Required |
| Resistance to accelerated ageing at 70°C ± 1°C for 168 h in hot air circulating oven | Optional |
| Resistance to low temperature [(-)30 ± 2°C] for 6 h | Optional |
| Resistance to damage by flexing (after 100,000 cycle) | Optional |
| Blocking | Required |
| pH value of aqueous extract (Cold method) | Required |
| Water repellency (face side- uncoated), spray rating | Required |
| Hydrostatic pressure head test (Water column height at 60 cm for 60 min), (face side- uncoated) | Optional |
| Bundesmann- shower test: Amount of water absorption, Amount of water penetration, ml & Wetting of inner surface | Optional |
| Moisture vapour transmission | Required |
| Bending length: Warp-wise & Weft-wise | Required |
| Separation of polyurethane (PU) film | Required |
REQURIEMENTS OF CORD
| Title | Mandatory/Optional |
|---|---|
| Nature of fibre / filament | Optional |
| Length | Required |
| Mass per linear metre | Required |
| Breaking strength (200mm gauge length) | Optional |
| Colour fastness to washing Test: Change in colour & Staining on adjacent fabric | Optional |
| Colour fastness to light | Optional |
| Dimensional change due to relaxation, length wise directions | Required |
| pH value of aqueous extract (Cold method) | Required |
REQUIREMENTS OF WIDE POLYAMIDE TAPE (25 ± 1 MM)
| Title | Mandatory/Optional |
|---|---|
| Nature of fibre / filament | Optional |
| Number of ends in full width | Required |
| Number of picks/dm | Required |
| Width, cm | Required |
| Mass per linear metre | Required |
| Colour fastness to washing: Change in colour & Staining on adjacent fabric | Required |
| Colour fastness to light | Optional |
4. Benefits of BIS Certification for Water-proof Multipurpose Rain Poncho
- Ensures reliable protection against rain
- Mandatory for institutional and defense supply
- Improves durability in harsh weather
- Reduces failure during field use
- Builds buyer and user confidence